Most Recent Newark Homes For Sale
| View All Newark Homes For Sale | ||
|
7 Amaranth Dr, Newark, DE 19711 | $465,000 4 beds 2.5 baths |
|
11 Marlin Dr, Newark, DE 19713 | $198,500 3 beds 2 baths |
|
773 Arbour Dr, Newark, DE 19713 | $255,000 3 beds 2 baths |
Real Estate Resources |
Newark Apartments
There are 457 apartments found in and near the Newark area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Delaware Homes For Sale (MLS)
Kent County Homes For Sale
|
New Castle County Homes For Sale
|
Sussex County Homes For Sale
|
Don't See Your Area?
View All Delaware Listings